Observatorio de Migración Internacional Y Movilidades Humanas
Visas de no inmigrante emitidas por el gobierno de EE. UU. según categoría, 1997-2024.
| Año | Total | Visitante | Trabajo | Estudio e intercambio | Diplomáticos, miembros de gobierno y fuerzas armadas | Tránsito | Familiares | Otras categorías |
|---|---|---|---|---|---|---|---|---|
| 1997 | 5,942,061 | 4,749,169 | 508,812 | 510,918 | 113,645 | 46,062 | 13,455 | -- |
| 1998 | 5,814,153 | 4,572,615 | 564,855 | 507,322 | 115,015 | 39,879 | 14,467 | -- |
| 1999 | 6,192,478 | 4,859,903 | 621,826 | 539,591 | 117,378 | 34,324 | 19,456 | -- |
| 2000 | 7,141,636 | 5,662,663 | 706,405 | 591,753 | 123,019 | 33,050 | 24,746 | -- |
| 2001 | 7,588,778 | 5,983,152 | 775,977 | 626,751 | 115,902 | 32,952 | 54,044 | -- |
| 2002 | 5,769,437 | 4,259,051 | 712,185 | 548,990 | 122,854 | 30,239 | 96,118 | -- |
| 2003 | 4,881,634 | 3,375,960 | 731,102 | 525,513 | 120,326 | 40,839 | 87,836 | 58 |
| 2004 | 5,049,099 | 3,413,762 | 810,157 | 526,679 | 136,235 | 89,276 | 72,771 | 219 |
| 2005 | 5,388,951 | 3,740,512 | 805,990 | 567,768 | 141,721 | 75,853 | 56,995 | 112 |
| 2006 | 5,836,730 | 4,076,215 | 862,280 | 643,721 | 137,797 | 67,213 | 49,444 | 60 |
| 2007 | 6,444,285 | 4,514,167 | 968,816 | 707,832 | 141,195 | 61,138 | 51,039 | 98 |
| 2008 | 6,603,076 | 4,696,118 | 895,548 | 769,710 | 149,277 | 47,233 | 45,011 | 179 |
| 2009 | 5,804,182 | 4,116,984 | 743,561 | 710,472 | 154,025 | 38,387 | 40,645 | 108 |
| 2010 | 6,422,751 | 4,652,952 | 760,364 | 775,944 | 158,927 | 33,349 | 40,306 | 909 |
| 2011 | 7,507,939 | 5,614,309 | 825,917 | 847,381 | 162,345 | 27,192 | 29,016 | 1,779 |
| 2012 | 8,927,090 | 6,955,760 | 869,845 | 877,893 | 164,261 | 25,063 | 32,154 | 2,114 |
| 2013 | 9,164,349 | 7,086,009 | 935,093 | 930,040 | 158,127 | 22,435 | 30,290 | 2,355 |
| 2014 | 9,932,480 | 7,681,300 | 1,004,109 | 1,015,126 | 162,616 | 25,166 | 41,488 | 2,675 |
| 2015 | 10,891,745 | 8,510,491 | 1,092,314 | 1,066,120 | 163,466 | 21,540 | 35,559 | 2,255 |
| 2016 | 10,381,491 | 8,072,189 | 1,182,129 | 895,053 | 164,752 | 21,080 | 44,252 | 2,036 |
| 2017 | 9,681,913 | 7,432,515 | 1,209,909 | 816,090 | 161,826 | 19,335 | 40,208 | 2,030 |
| 2018 | 9,028,026 | 6,811,878 | 1,218,628 | 783,478 | 167,409 | 15,652 | 28,662 | 2,319 |
| 2019 | 8,742,068 | 6,470,961 | 1,256,209 | 791,947 | 165,495 | 14,344 | 41,087 | 2,025 |
| 2020 | 4,013,210 | 2,849,752 | 801,386 | 249,749 | 84,496 | 7,584 | 19,315 | 928 |
| 2021 | 2,792,083 | 1,343,787 | 798,922 | 531,153 | 88,557 | 6,301 | 21,919 | 1,444 |
| 2022 | 6,815,120 | 4,500,529 | 1,374,780 | 758,653 | 142,501 | 12,012 | 24,798 | 1,847 |
| 2023 | 10,438,327 | 7,760,827 | 1,638,669 | 828,907 | 164,869 | 19,703 | 23,009 | 2,343 |
| 2024 | 10,969,936 | 8,453,374 | 1,493,498 | 788,396 | 162,397 | 15,562 | 54,888 | 1,821 |
Notas:
Visas de no inmigrante: Permiten a la persona viajar a los EE. UU. de forma temporal por razones de turismo, negocios, trabajo temporal, estudio o tratamiento médico.
-- Sin información.
Última fecha de actualización: noviembre 2025.
Fuente:
Elaborado por el CONAPO con base en U.S. DEPARTMENT OF STATE BUREAU OF CONSULAR AFFAIRS, Report of the Visa Office, disponible en:
DEPARTMENT OF STATE BUREAU OF CONSULAR AFFAIRS.